Educational Quality Improvement Projects
Home » Projects » Educational Quality Improvement Projects

Grammangal provides support to individual schools in their efforts to improve the quality of education in their institutions. The Educational Quality Improvement projects are structured according to the needs of each school. This can include one or more of the following
- Sensitization and awareness training for school management
- Transforming the school environment to provide child-friendly settings
- Teacher Training
- Assessment of students learning.
Details of each project under EQuIP are given below
Shikshantar: Pimpri Chinchwad Municipal Corporation (PCMC) Schools
CSR partner | TechMahindra Foundation |
Year of Commencement | 2014 |
Year of Completion | 2020 |
Project Objective | Capacity Building of Teachers to implement child centric teaching-learning practices in the classrooms catering to multilingual, multilevel classrooms |
Project Outcome | A league of 12 teachers trainers who can act as teacher trainers for other 200+ teachers within PCMC. More than 5,000 houesholds of aware and concious Parents Fully functional Early Childhood Education resource center for reference and use of PCMC teachers |
Direct Beneficiaries | 107 municipal corporation teachers |
Potential Impact | 32,000 students between age 3 to 10 over the period of 5 years |

Pune City Connect: Shiksak Sahayogi Training for PMC Schools
CSR partner | Pune City Connect |
Year of Commencement | 2016 |
Year of Completion | 2017 |
Project Objective | To develop a cadre of trainers who will act as Teacher Development Officers who would guide fellow teachers to improve their skills and classroom practices to boost student learning |
Direct Beneficiaries | 52 Shikshak Sahayogis (Teacher Development Officers) |
Potential Impact | 1300 primary school teachers, 60,000 students between age 11 to 14 |

Pune City Connect: School Improvement Program for PMC Secondary Schools
CSR partner | Pune City Connect |
Year of Commencement | 2016 |
Year of Completion | 2018 |
Project Objective | Capacity building of teachers to improve the learning levels of their students and develop their classrooms into models for emulation by other schools |
Direct Beneficiaries | 34 Teachers (Grade 6 to 8) 13 Pune Municiple Corporation Schools |
Potential Impact | 4000 uper primary students between age 11 to 14 |

ARISE: All Round Improvement in School Education in Mulshi Taluka
CSR partner | TechMahindra Foundation |
Year of Commencement | 2014 |
Year of Completion | 2020 |
Project Objective | Capacity building of teachers to improve the learning levels of their students and develop their classrooms into models for emulation by other schools |
Direct Beneficiaries | 31 Teachers (Teaching Primary Grades) 13 Zilla Parishad Schools |
Potential Impact | 1000 primary students between age 6 to 10 |

Education Quality Improvement in ZP Primary in Shirur & Manchar Taluka
Project Objective: Train Primary School Teachers to change classroom environment by implementing student-friendly practices and improve learning levels
Shirur | Manchar | |
---|---|---|
CSR partner | FIAT India Limited | Mercedese India Limited |
Year of Commencement | 2016 | 2018 |
Year of Completion | 2018 | 2018 |
Direct Beneficiaries | 20 Primary Teachers | 35 Primary Teachers |
10 Zilla Parishad Schools | 15 Zilla Parishad Schools | |
Potential Impact | 1000 primary students | 1018 primary students |

Education Quality Improvement in Private Schools in Pune
CSR partner | Persistent Foundation |
Year of Commencement | 2018 |
Year of Completion | 2020 |
Project Objective | Support the schools run by private organisations in Pune by improving standard of education delivered in Pre Primary and Primary classrooms thereby increasing the enrollment |
Direct Beneficiaries | 28 Teachers (Teaching Primary Grades) 4 Private Marathi Medium Schools |
Potential Impact | 1200 students between age 3 to 10 |

School Quality Improvement for Sharadabai Pawar School of Agricultural Development Trust, Baramati
Partner | Agricultural Development Trust, Baramati |
Year of Commencement | 2010 |
Year of Completion | 2018/a> |
Project Objective | Training teachers to implement student-friendly, teaching-learning methodologies classroom practices. Help model the classrooms around principles of constructivism. |

“”
-